Investment Calculator

Print page · Email page
I invested
on

Calculate Current Value and Shares Since: September 27, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 27, 1996 129 $ 999.75 180 $ 45.15 -95.48%

Investment of $   999.75 on Sep 27, 1996 would yield $    45.15 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 27, 1996 Initial Investment 129 7.75 $999.75 0.00%
Jun 25, 1998 Dividend   0.180 131 10.38 $1,362.59 36.29%
Oct 8, 1998 Dividend   0.180 133 8.94 $1,197.20 19.75%
Jan 15, 1999 Dividend   0.180 136 9.13 $1,246.76 24.71%
Apr 8, 1999 Dividend   0.180 139 9.88 $1,373.77 37.41%
Jul 6, 1999 Dividend   0.180 141 10.75 $1,519.77 52.01%
Oct 12, 1999 Dividend   0.180 144 8.50 $1,227.12 22.74%
Jan 18, 2000 Dividend   0.190 147 8.63 $1,273.34 27.37%
Apr 19, 2000 Dividend   0.170 152 5.38 $818.91 (18.09%)
May 23, 2001 Dividend   0.113 155 4.66 $726.46 (27.34%)
Oct 18, 2001 Dividend   0.270 163 5.37 $879.28 (12.05%)
Jan 17, 2002 Dividend   0.180 167 7.12 $1,195.29 19.56%
Mar 21, 2002 Dividend   0.120 170 6.56 $1,121.42 12.17%
Oct 3, 2002 Dividend   0.170 176 5.39 $950.48 (4.93%)
Jan 15, 2003 Dividend   0.100 179 5.22 $938.13 (6.16%)
Nov 15, 2007 Dividend   0.010 180 4.87 $877.03 (12.28%)
Feb 21, 2008 Dividend   0.010 180 3.50 $632.11 (36.77%)
Feb 6, 2012 Current Investment 180 0.25 $45.15 (95.48%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Ameritrans Capital Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


© Ameritrans Capital Corporation All Rights Reserved. Legal | Privacy Policy
50 Jericho Quadrangle   Jericho, New York 11753     |     830 Third Avenue   Suite 830   New York, New York 10022   p: 212 355 2449